RRoads - Toll Information - Left Menu
RRoads - Toll Information - Toll Charges
NK Toll Road Ltd
Design, Construction, Development, Finance, Operation and Maintenance of Km 258.645 (End of Namakkal bypass) to km 292.6 (Start of Karur bypass ) and (ii) Improvement , Operation and Maintenance of Km 248.625 ( Start of proposed flyover on Namakkal bypass ) to Km 258.645(End of Namakkal bypass) on NH-7 in the state of Tamil Nadu on Build Operate & Transfer (BOT) basis.
There is one toll plaza having 12 lanes. NK Toll Road Ltd, is authorised by the National Highway Authority of India (NHAI) and Govt. of India to collect a user fee.
Nominal user fee rates are as follow.:
User Fee / Toll Rates
Sl. No. | Category of Vehicle | Fee per vehicle per Single trip | Multiple Trips within 24hrs | Monthly Pass |
1 | Car, Passenger Van or Jeep | Rs. 60 | Rs. 90 | Rs. 1,760 |
2 | Light Commercial Vehicle | Rs. 105 | Rs. 155 | Rs. 3,075 |
3 | Bus, Truck | Rs. 205 | Rs. 310 | Rs. 6,155 |
4 | MAV, EMV, HCM** | Rs. 330 | Rs. 495 | Rs. 9,890 |
** MAV – Multi Axle Vehicle (> 2 Axle) | EMV – Earth Moving Vehicle | HCM – Heavy construction Machinery
** (Toll rates w.e.f 1st September 2024 at 00:00 hrs)
DS Toll Road Ltd
Design, Construction, Development, Finance, Operation and Maintenance of Dindigul (Km. 373.725) to Samyanallur (km. 426.750) on NH - 7 covering 53.025 kms in the state of Tamil Nadu on BOT basis – Project Experience in Highway Sector
There is one toll plaza having 13 lanes. DS Toll Road Ltd, is authorised by the National Highway Authority of India (NHAI) and Govt. of India to collect a user fee.
Nominal user fee rates are as follow:
User Fee/ Toll Rates for
Sl. No. | Category of Vehicle | Fee per vehicle per Single trip | Multiple Trips within 24hrs | Monthly Pass |
1 | Car, Passenger Van or Jeep | Rs. 75 | Rs. 115 | Rs. 2,255 |
2 | Light Commercial Vehicle | Rs. 130 | Rs. 195 | Rs. 3,945 |
3 | Bus, Truck | Rs. 265 | Rs. 395 | Rs. 7,890 |
4 | MAV, EMV, HCM** | Rs. 425 | Rs. 635 | Rs. 12,680 |
** MAV – Multi Axle Vehicle (> 2 Axle) | EMV – Earth Moving Vehicle | HCM – Heavy construction Machinery
** (Toll rates w.e.f 1st September 2024 at 00:00 hrs)
SU Toll Road Pvt. Ltd
Design, Engineering, Finance, Construction, Operation and Maintenance of Salem - Ulunderpet Section from Km.0.313 to Km.136.670 of NH-68 in the state of Tamilnadu under NHDP Phase IIIA on BOT basis– Project Experience in Highway Sector
There are three toll plaza having 10 lanes on each plaza. SU Toll Road Pvt.Ltd, is authorised by the National Highway Authority of India (NHAI) and Govt. of India to collect a user fee.
Nominal user fee rates are as follow:
User Fee/ Toll Rates for SU1, SU2 and SU3 Plaza
Sl. No. | Category of Vehicle | Fee per vehicle per Single trip | Multiple Trips within 24hrs | Monthly Pass |
1 | Car, Passenger Van or Jeep | Rs. 65 | Rs. 95 | Rs. 1,930 |
2 | Light Commercial Vehicle | Rs. 115 | Rs. 170 | Rs. 3,380 |
3 | Bus, Truck | Rs. 225 | Rs. 340 | Rs. 6,760 |
4 | MAV, EMV, HCM** | Rs. 360 | Rs. 545 | Rs. 10,865 |
** MAV – Multi Axle Vehicle (> 2 Axle) | EMV – Earth Moving Vehicle | HCM – Heavy construction Machinery
** (Toll rates w.e.f 1st September 2024 at 00:00 hrs)
TK Toll Road Pvt. Ltd
Design, Engineering, Finance, Construction, Operation and Maintenance of Trichy –Karur Section from Km.135.800 (Excluding Lalapet ROB) to Km.218.000 of NH-47 in the state of Tamil Nadu under NHDP Phase IIIA on BOT basis. – Project Experience in Highway Sector
There are two toll plaza having 10 and 4 lanes respectively. TK Toll Road Pvt.Ltd, is authorised by the National Highway Authority of India (NHAI) and Govt. of India to collect a user fee.
Nominal user fee rates are as follow:
User Fee/ Toll Rates for TK1 - Thiruparaithurai Toll Plaza
Sl. No. | Category of Vehicle | Fee per vehicle per Single trip | Multiple Trips within 24hrs | Monthly Pass |
1 | Car, Passenger Van or Jeep | Rs. 30 | Rs. 50 | Rs. 960 |
2 | Light Commercial Vehicle | Rs. 55 | Rs. 85 | Rs. 1,680 |
3 | Bus, Truck | Rs. 110 | Rs. 170 | Rs. 3,360 |
4 | MAV, EMV, HCM** | Rs. 180 | Rs. 270 | Rs. 5,395 |
User Fee/ Toll Rates for TK2 - Manavasi Toll Plaza
Sl. No. | Category of Vehicle | Fee per vehicle per Single trip | Multiple Trips within 24hrs | Monthly Pass |
1 | Car, Passenger Van or Jeep | Rs. 60 | Rs. 85 | Rs. 1,745 |
2 | Light Commercial Vehicle | Rs. 100 | Rs. 155 | Rs. 3,055 |
3 | Bus, Truck | Rs. 205 | Rs. 305 | Rs. 6,105 |
4 | MAV, EMV, HCM** | Rs. 325 | Rs. 490 | Rs. 9,815 |
** MAV – Multi Axle Vehicle (> 2 Axle) | EMV – Earth Moving Vehicle | HCM – Heavy construction Machinery
** (Toll rates w.e.f 1st September 2024 at 00:00 hrs)
TD Toll Road Pvt. Ltd
Design, Engineering, Finance, Construction, Operation and Maintenance of Trichy – Dindigul Section from Km.333.000 to Km.421.600 of NH-45 in the state of Tamilnadu under NHDP Phase IIIA on BOT basis. – Project Experience in Highway Sector
There is one toll plaza having 8 lanes. TD Toll Road Pvt.Ltd, is authorised by the National Highway Authority of India (NHAI) and Govt. of India to collect a user fee.
Nominal user fee rates are as follow:
User Fee/ Toll Rates for TD Plaza
Sl. No. | Category of Vehicle | Fee per vehicle per Single trip | Multiple Trips within 24hrs | Monthly Pass |
1 | Car, Passenger Van or Jeep | Rs. 125 | Rs. 185 | Rs. 3,710 |
2 | Light Commercial Vehicle | Rs. 215 | Rs. 325 | Rs. 6,490 |
3 | Bus, Truck | Rs. 435 | Rs. 650 | Rs. 12,980 |
4 | MAV, EMV, HCM** | Rs. 695 | Rs. 1,045 | Rs. 20,865 |
** MAV – Multi Axel Vehicle (> 2 Axle) | EMV – Earth Moving Vehicle | HCM – Heavy construction Machinery
** (Toll rates w.e.f 1st September 2024 at 00:00 hrs)
GF Toll Road Pvt. Ltd
Design, Engineering, Finance, Construction, Operation and Maintenance of Gurgaon-Faridabad and Ballabhgarh-Sohna Roads in Gurgaon & Faridabad districts. – Project Experience in Highway Sector
There are four toll plaza having 29, 4, 4 and 6 lanes respectively.
Nominal user fee rates are as follow:
User Fee/ Toll Rates for Bandhwari, Pali, Sancholi and Crusher Plaza
Sl. No. | Category of Vehicle | Fee per vehicle per Single trip | 1 Return trip within 24hrs | Monthly Pass |
1 | Car / Jeep (Non Commercial) | Rs. 40 | Rs. 60 | Rs. 800 |
2 | Car, Passenger Van or Jeep (Commercial) | Rs. 40 | Rs. 60 | Rs. 1,200 |
3 | Light Commercial Vehicle | Rs. 140 | Rs. 210 | Rs. 4,200 |
4 | Bus | Rs. 170 | Rs. 255 | Rs. 5,100 |
5 | Truck | Rs. 300 | Rs. 450 | Rs. 9,000 |
6 | MAV | Rs. 350 | Rs. 525 | Rs. 10,500 |
7 | Auto | Rs. 40 | Rs. 60 | Rs. 1,200 |
8 | Tractor | Rs. 80 | Rs. 120 | Rs. 2,400 |
** MAV – Multi Axle Vehicle (> 2 Axle)
** (Toll rates w.e.f 29th June 2024 at 00:00 hrs) (Next revision due on 29th June 2027)
PS Toll Road Pvt. Ltd
Design, Engineering, Finance, Construction, Operation and Maintenance of Pune-Satara section of NH-4 from km. 725.00 to km 865.35 (length km 140.35) in the state OF Maharashtra to be executed as BOT (Toll) under NHDP Phase V– Project Experience in Highway Sector
There are two toll plaza having 20 and 16 lanes respectively. PS Toll Road Pvt.Ltd, is authorised by the National Highway Authority of India (NHAI) and Govt. of India to collect a user fee.
Nominal user fee rates are as follow:
User Fee/ Toll Rates for Khedshivapur Plaza
Sl. No. | Category of Vehicle | Fee per vehicle per Single trip | 1 Return trip within 24hrs | Monthly Pass |
1 | Car, Passenger Van or Jeep | Rs. 120 | Rs. 180 | Rs. 3,945 |
2 | Light Commercial Vehicle | Rs. 190 | Rs. 285 | Rs. 6,375 |
3 | Bus/Truck | Rs. 400 | Rs. 600 | Rs. 13,355 |
4 | MAV | Rs. 630 | Rs. 940 | Rs. 20,940 |
5 | EMV, HCM** | Rs. 765 | Rs. 1,145 | Rs. 25,490 |
User Fee/ Toll Rates for Anewadi Plaza
Sl. No. | Category of Vehicle | Fee per vehicle per Single trip | 1 Return trip within 24hrs | Monthly Pass |
1 | Car, Passenger Van or Jeep | Rs. 80 | Rs. 125 | Rs. 2,740 |
2 | Light Commercial Vehicle | Rs. 135 | Rs. 200 | Rs. 4,420 |
3 | Bus/Truck | Rs. 280 | Rs. 415 | Rs. 9,265 |
4 | MAV | Rs. 435 | Rs. 655 | Rs. 14,530 |
5 | EMV, HCM** | Rs. 530 | Rs. 795 | Rs. 17,690 |
** MAV – Multi Axle Vehicle (> 2 Axle) | EMV – Earth Moving Vehicle | HCM – Heavy construction Machinery
** (Toll rates w.e.f 1st April 2024 at 00:00 hrs)