RMMetro - Know Your Metro - FAQs
FARES
Fare under the provisions of Section 33 of the Metro Railways (Operation and Maintenance) Act, 2002 is as under
Fare Chart - Single Journey | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(w.e.f. 9th January 2015) | ||||||||||||||
From | VER | DNG | AZN | AND | WEH | CHK | APR | MAN | SAN | ASA | JNG | GHA | ||
VER | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | ||
DNG | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 40 | 40 | ||
AZN | 20 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 40 | ||
AND | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | ||
WEH | 20 | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 30 | 30 | ||
CHK | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 30 | ||
APR | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | ||
MAN | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | ||
SAN | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | ||
ASA | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | ||
JNG | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | ||
GHA | 40 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 |
[VER = Versova, DNG = DN Nagar, AZN = Azad Nagar, AND = Andheri, WEH = Western Express Highway,
CHK = Chakala/JB Nagar, APR = Airport Road, MAN = Marol Naka, SAN = Saki Naka, ASA = Asalpha, JNG = Jagruti Nagar, GHA = Ghatkopar]
Fare Chart - Return Journey (valid for two journeys on the day of issue) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(w.e.f. 1st December 2018) | ||||||||||||
From | VER | DNG | AZN | AND | WEH | CHK | APR | MAN | SAN | ASA | JNG | GHA |
VER | 20 | 40 | 40 | 40 | 60 | 60 | 60 | 60 | 75 | 75 | 75 | |
DNG | 20 | 20 | 40 | 40 | 40 | 60 | 60 | 60 | 60 | 75 | 75 | |
AZN | 40 | 20 | 20 | 40 | 40 | 40 | 40 | 60 | 60 | 60 | 75 | |
AND | 40 | 40 | 20 | 20 | 40 | 40 | 40 | 40 | 60 | 60 | 60 | |
WEH | 40 | 40 | 40 | 20 | 20 | 40 | 40 | 40 | 40 | 60 | 60 | |
CHK | 60 | 40 | 40 | 40 | 20 | 20 | 20 | 40 | 40 | 40 | 60 | |
APR | 60 | 60 | 40 | 40 | 40 | 20 | 20 | 20 | 40 | 40 | 40 | |
MAN | 60 | 60 | 40 | 40 | 40 | 20 | 20 | 20 | 40 | 40 | 40 | |
SAN | 60 | 60 | 60 | 40 | 40 | 40 | 20 | 20 | 20 | 20 | 40 | |
ASA | 75 | 60 | 60 | 60 | 40 | 40 | 40 | 40 | 20 | 20 | 20 | |
JNG | 75 | 75 | 60 | 60 | 60 | 40 | 40 | 40 | 20 | 20 | 20 | |
GHA | 75 | 75 | 75 | 60 | 60 | 60 | 40 | 40 | 40 | 20 | 20 |
[VER = Versova, DNG = DN Nagar, AZN = Azad Nagar, AND = Andheri, WEH = Western Express Highway,
CHK = Chakala/JB Nagar, APR = Airport Road, MAN = Marol Naka, SAN = Saki Naka, ASA = Asalpha, JNG = Jagruti Nagar, GHA = Ghatkopar]
Fare Chart - 45 Trip Pass (valid for 30 days from issue/reload ) Upgrade to Unlimited pass by adding Rs 25/- only on 45 Trip Pass |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(w.e.f. 1st Feb 2019) | ||||||||||||
From | VER | DNG | AZN | AND | WEH | CHK | APR | MAN | SAN | ASA | JNG | GHA |
VER | 775 | 775 | 775 | 775 | 1100 | 1100 | 1100 | 1100 | 1375 | 1375 | 1375 | |
DNG | 775 | 775 | 775 | 775 | 775 | 1100 | 1100 | 1100 | 1100 | 1375 | 1375 | |
AZN | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 1100 | 1100 | 1100 | 1375 | |
AND | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 1100 | 1100 | 1100 | |
WEH | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 1100 | 1100 | |
CHK | 1100 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 1100 | |
APR | 1100 | 1100 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | |
MAN | 1100 | 1100 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | |
SAN | 1100 | 1100 | 1100 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | |
ASA | 1375 | 1100 | 1100 | 1100 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | |
JNG | 1375 | 1375 | 1100 | 1100 | 1100 | 775 | 775 | 775 | 775 | 775 | 775 | |
GHA | 1375 | 1375 | 1375 | 1100 | 1100 | 1100 | 775 | 775 | 775 | 775 | 775 |
[VER = Versova, DNG = DN Nagar, AZN = Azad Nagar, AND = Andheri, WEH = Western Express Highway,
CHK = Chakala/JB Nagar, APR = Airport Road, MAN = Marol Naka, SAN = Saki Naka, ASA = Asalpha, JNG = Jagruti Nagar, GHA = Ghatkopar]
Fare Chart - Store Value Pass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(w.e.f. 1st Feb 2019) | ||||||||||||
From | VER | DNG | AZN | AND | WEH | CHK | APR | MAN | SAN | ASA | JNG | GHA |
VER | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 40 | 40 | 40 |
DNG | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 40 | 40 |
AZN | 20 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 40 |
AND | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 30 | 30 | 30 |
WEH | 20 | 20 | 20 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 30 | 30 |
CHK | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 30 |
APR | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 20 |
MAN | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 20 |
SAN | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 |
ASA | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 |
JNG | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 |
GHA | 40 | 40 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 |
[VER = Versova, DNG = DN Nagar, AZN = Azad Nagar, AND = Andheri, WEH = Western Express Highway,
CHK = Chakala/JB Nagar, APR = Airport Road, MAN = Marol Naka, SAN = Saki Naka, ASA = Asalpha, JNG = Jagruti Nagar, GHA = Ghatkopar]
*Please note that the trip passes are not refundable and the remaining trip/amount cannot be carried forward.
Children upto 3 feet height can travel free on all days.